Example — illustrative data, not a real customer
Sample audit report
This is what you get after uploading a month of UPS and FedEx invoices: every disputable charge, how much it is worth and the last day to file it.
2026-09-01 – 2026-09-30
Invoices audited
4
Shipments checked
1,842
Total billed
$23,918.40
Recoverable found
$241.35
By issue
- Late guaranteed delivery$66.05
- Contract discount missing$47.36
- Weight overcharge (DIM)$42.74
- Duplicate charge$38.10
- Address correction fee$23.00
- Possibly unused label$12.40
- Residential fee on business address$11.70
| Carrier | Tracking | Invoice | Issue | Amount | File by |
|---|---|---|---|---|---|
| UPS | 1Z999AA10123456784 | 0000A1B2C3396 | Weight overcharge (DIM) | $14.62 | Mar 11, 2027 |
| UPS | 1Z999AA10123456791 | 0000A1B2C3396 | Weight overcharge (DIM) | $9.88 | Mar 11, 2027 |
| UPS | 1Z999AA10123456802 | 0000A1B2C3406 | Duplicate charge | $21.40 | Mar 18, 2027 |
| UPS | 1Z999AA10123456819 | 0000A1B2C3406 | Residential fee on business address | $5.85 | Mar 18, 2027 |
| UPS | 1Z999AA10123456826 | 0000A1B2C3406 | Residential fee on business address | $5.85 | Mar 18, 2027 |
| UPS | 1Z999AA10123456833 | 0000A1B2C3416 | Late guaranteed delivery | $38.90 | Oct 23, 2026 File soon |
| UPS | 1Z999AA10123456840 | 0000A1B2C3416 | Address correction fee | $23.00 | Mar 25, 2027 |
| UPS | 1Z999AA10123456857 | 0000A1B2C3416 | Contract discount missing | $47.36 | Mar 25, 2027 |
| FedEx | 784512369874 | 7-421-38951 | Weight overcharge (DIM) | $18.24 | Apr 1, 2027 |
| FedEx | 784512369881 | 7-421-38951 | Late guaranteed delivery | $27.15 | Oct 25, 2026 File soon |
| FedEx | 784512369898 | 7-421-38951 | Duplicate charge | $16.70 | Apr 1, 2027 |
| FedEx | 784512369905 | 7-421-38951 | Possibly unused label | $12.40 | Apr 1, 2027 |
What happens next
- One dispute package per carrier: spreadsheet + cover letter (PDF), ready to send.
- Deadlines tracked for every item — late-delivery refunds expire in about 15 days.
- Mark items as filed and track what the carrier credits back.